Laurion Inn
Difficulty: Level 120 Outdoor: Yes Locked: No Trash Level: Level 121-124 Named Level: Level 129 Connected Zones: The Plane of Tranquility Unkempt Woods Moors of Nokk Timorous Falls Ankexfen Keep Pal'Lomen The Hero's Forge |
|
Nestled in a serene forest, Laurion Inn is a haven for heroes. Run by the retired adventurer Shalowain, this cozy inn features roaring fireplaces, a stage for epic tales, and lush gardens. It seems the ideal place to rest after a great adventure. This is the heart of the Realm of Heroes. And here is where anyone can experience the heroic deeds of others of the Realm. But things are not as serene as they seem. There is a tension here. Talk among the patrons hints that things seem off in the memories behind the doors upstairs.
Re: Laurion Inn Zone Overview By: Wadin Pureheart On: December 28, 2023, 04:57:55 AM
Collections Legend
Edit the ..\maps\FILE.txt file:
P 0.0000, 5100.0000, 0.0000, 127, 64, 0, 2, Lost_Equipment_=_NPC_dropped
P 0.0000, 5300.0000, 0.0000, 127, 64, 0, 2, Lost_Luggage_=_Ground_spawn
P 0.0000, 5500.0000, 0.0000, 127, 64, 0, 2, Heroic_Tales_=_Ground_spawn
Re: Laurion Inn Overview By: Wadin Pureheart On: December 27, 2023, 06:23:02 AM
Collections Locations
Edit the ..\maps\laurioninn_3.txt file:
P 51.3187, 667.2228, -12.9692, 127, 64, 0, 1, collections
P -126.1513, 272.1053, -15.8704, 127, 64, 0, 1, collections
P 365.7398, 1550.5320, -13.9303, 127, 64, 0, 1, collections
P 520.1993, 1453.9634, -15.3122, 127, 64, 0, 1, collections
P -63.8653, 1542.1752, 3.1121, 127, 64, 0, 1, collections
P 924.9985, 421.7618, -46.2095, 127, 64, 0, 1, collections
P 1410.9861, 39.3189, 18.6123, 127, 64, 0, 1, collections
P 1024.7571, 1187.0530, -61.4877, 127, 64, 0, 1, collections
P 444.5083, -1106.9418, 35.2477, 127, 64, 0, 1, collections
P 253.2581, 673.1940, -13.8065, 127, 64, 0, 1, collections
P 494.5455, 856.9980, -13.8116, 127, 64, 0, 1, collections
P 536.9415, 915.8718, -13.8167, 127, 64, 0, 1, collections
P 600.0662, 1276.5398, -10.6799, 127, 64, 0, 1, collections
P 141.3131, 1486.3622, -13.7827, 127, 64, 0, 1, collections
P -235.5938, 1162.3350, -11.6014, 127, 64, 0, 1, collections
P -961.5329, 473.5738, -0.4933, 127, 64, 0, 1, collections
P -1076.8008, 347.4700, 2.9603, 127, 64, 0, 1, collections
P 95.6869, 586.6119, -13.7787, 127, 64, 0, 1, collections
P 813.6512, 511.9168, -13.0651, 127, 64, 0, 1, collections
P 1284.5833, 529.8376, -13.8100, 127, 64, 0, 1, collections
P 1333.2234, 226.7978, 1.0603, 127, 64, 0, 1, collections
P 95.6035, 949.4194, -5.8539, 127, 64, 0, 1, collections
P 157.4388, 1075.3003, -5.8933, 127, 64, 0, 1, collections
P 1413.9120, -216.4978, -4.9345, 127, 64, 0, 1, collections
P 1044.1581, 1312.2654, -7.3556, 127, 64, 0, 1, collections
P 420.4215, 1029.6271, -9.3460, 127, 64, 0, 1, collections
P -842.9040, 1020.7390, -49.9761, 127, 64, 0, 1, collections
P -1285.7759, -129.6173, -4.5962, 127, 64, 0, 1, collections
P -316.7147, -1022.5273, 15.9245, 127, 64, 0, 1, collections
P -549.1233, -1273.6261, 20.2889, 127, 64, 0, 1, collections
P -1058.3938, -742.4564, 20.8271, 127, 64, 0, 1, collections
P -1148.1962, -584.5151, 17.5015, 127, 64, 0, 1, collections
P -1086.9517, -652.1255, 17.1381, 127, 64, 0, 1, collections
P -1235.0347, 1178.8733, 2.7601, 127, 64, 0, 1, collections
P -1357.2238, 741.6140, -5.7293, 127, 64, 0, 1, collections
P -571.4518, 1414.5033, 5.8221, 127, 64, 0, 1, collections
P -438.7037, 742.2411, -14.7733, 127, 64, 0, 1, collections
P 569.9343, 802.4983, -15.1148, 127, 64, 0, 1, collections
P 588.3722, 772.8765, -15.1148, 127, 64, 0, 1, collections
P 538.2920, 767.4869, -15.1148, 127, 64, 0, 1, collections
P 818.2043, -718.9838, 24.2341, 127, 64, 0, 1, collections
P -1078.9894, -289.5282, -11.8748, 127, 64, 0, 1, collections
P -333.6087, 1526.8008, 8.2986, 127, 64, 0, 1, collections
P 1322.8633, 924.9200, -15.0943, 127, 64, 0, 1, collections
P 138.2066, 983.6873, -7.2130, 127, 64, 0, 1, collections
P 112.6539, 988.0522, -7.2130, 127, 64, 0, 1, collections
P 315.6689, 358.9203, -15.1210, 127, 64, 0, 1, collections
P -559.7446, 588.9868, -14.3327, 127, 64, 0, 1, collections
P 213.8941, 594.9072, -15.1148, 127, 64, 0, 1, collections
P -157.7857, -1147.0315, 45.2069, 127, 64, 0, 1, collections
P -942.2955, 563.4933, -23.6406, 127, 64, 0, 1, collections
P 722.5026, 1043.5547, -16.1197, 127, 64, 0, 1, collections
P 270.2212, 948.0792, 21.8986, 127, 64, 0, 1, collections
P 254.8758, 1019.3229, 20.5740, 127, 64, 0, 1, collections
P 236.8420, 1045.6801, -7.0475, 127, 64, 0, 1, collections
P 215.3235, 971.7888, -7.0475, 127, 64, 0, 1, collections
-Wadin Pureheart of Quellious
Re: Laurion Inn Overview By: Wadin Pureheart On: December 27, 2023, 06:21:46 AM
Named NPC Locations
Edit the ..\maps\laurioninn_3.txt file:
P -837.3683, 1037.6724, -49.6864, 240, 0, 0, 2, a_brood_queen_\_an_owlbear
P -805.6805, 1141.4247, -35.5607, 240, 0, 0, 2, a_brood_queen_\_an_owlbear
P -1228.7223, 1163.4500, 1.6031, 240, 0, 0, 2, a_brood_queen_\_an_owlbear
P 1190.7842, 1296.5348, 4.5818, 240, 0, 0, 2, a_queen_recluse_\_a_queen_widow
P 1238.7914, 1207.0922, -1.1925, 240, 0, 0, 2, a_queen_recluse_\_a_queen_widow
P 1296.5634, 1150.8876, -9.8737, 240, 0, 0, 2, a_queen_recluse_\_a_queen_widow
P 1020.6594, 824.5113, -64.9045, 240, 0, 0, 2, a_water_dragon_\_a_luggald
P 844.9230, 1095.1543, -52.2424, 240, 0, 0, 2, a_water_dragon_\_a_luggald
P 1183.7599, -432.2637, -7.8711, 240, 0, 0, 2, a_geonid_\_a_statue
P 1017.2927, -655.4819, -7.8709, 240, 0, 0, 2, a_geonid_\_a_statue
P 1340.3545, -764.9966, 0.2635, 240, 0, 0, 2, a_geonid_\_a_statue
P 509.8462, -1197.5591, 29.7947, 240, 0, 0, 2, a_djinn_\_an_efreeti
P 439.2268, -881.7101, -12.6876, 240, 0, 0, 2, a_djinn_\_an_efreeti
P 681.4805, -1209.0330, 36.8715, 240, 0, 0, 2, a_djinn_\_an_efreeti
P 602.4932, -307.4439, -61.2300, 240, 0, 0, 2, a_water_dragon_\_a_luggald
P -985.3228, -1018.3376, 43.4678, 240, 0, 0, 2, a_lich_\_a_spectre
P -1027.7233, -726.5687, 20.4289, 240, 0, 0, 2, a_lich_\_a_spectre
P -915.8336, -865.7614, 47.9414, 240, 0, 0, 2, a_lich_\_a_spectre
-Wadin Pureheart of Quellious
Re: Laurion Inn Overview By: Wadin Pureheart On: December 27, 2023, 06:19:44 AM
Quest & Merchant NPC Locations
Edit the ..\maps\laurioninn_2.txt file:
P 63.2686, 899.0139, -6.8701, 0, 0, 240, 2, Bidils_the_Quickhand_(Raid)
P 48.8676, 895.8671, -6.8701, 0, 0, 240, 2, Dhakka_Nogg_(Raid)
P 58.2933, 913.4499, -5.8568, 0, 0, 240, 2, Thormir_Helmsbane_(Raid)
P 43.5182, 915.6014, 21.8755, 0, 0, 240, 2, Thornel_Grayleaf_(Raid)
P 260.9137, 833.0131, -4.6164, 0, 0, 240, 2, Elistyl_Kanghammer_(Mission_&_Raid)
P 247.7791, 832.8257, 20.8693, 0, 0, 240, 2, Dextris_Kanghammer_(Not_That_Kanghammer_-_Raid)
P 220.7401, 915.4468, -7.4262, 0, 0, 240, 2, Elisel_(Mission_&_Raid)
P 254.3634, 1001.0895, -6.7510, 0, 0, 240, 2, Shalowain_(Mission_&_Raid)_(roamer)
P 51.0158, 832.7305, -4.6164, 0, 0, 240, 2, Calam_(Quest)
P 61.4247, 835.9995, -6.8701, 0, 0, 240, 2, Ansie_(Quest)
P 141.1555, 909.9666, -1.3315, 0, 0, 240, 2, Adaha_(Stealer_of_Hearts)
P 124.6877, 910.4077, -1.3346, 0, 0, 240, 2, Gael_Le_Rhytid_(Master_Luter)
P 129.7333, 918.8441, 0.9813, 0, 0, 240, 2, Llaydo_Tamms_(Keeper_of_the_Beat)
P 120.5413, 924.9680, -1.3487, 0, 0, 240, 2, Erol_Xybella_(The_Hornist)
P 112.8579, 910.4622, -1.3429, 0, 0, 240, 2, Rhysl_Dorbint_(Fluttering_Flautist)
P 157.2155, 788.7032, -6.0049, 0, 0, 240, 2, Update_1_(The_Emberclaw_Sisters)
P -234.0405, 1006.7795, -13.6409, 0, 0, 240, 2, Elistyl's_Writings
P 255.1395, 1032.0430, -5.7397, 0, 0, 240, 2, Baker_Hylda_(The_Emberclaw_Sisters)
P 599.7692, 1270.0707, -10.1873, 127, 64, 0, 2, Cogsworth_Fizzlespring_(Raid_Merchant)
P 215.1453, 978.2097, -6.7510, 127, 64, 0, 2, a_confused_patron_(Merchant)
P 258.7207, 832.6364, 21.8913, 127, 64, 0, 2, Feldryn_L`Deth_(Group_&_Parcel)
P 249.7012, 878.2267, 21.8908, 127, 64, 0, 2, Frost_Hardwiid_(Melee_Tomes)
P 249.7684, 890.3702, 21.8865, 127, 64, 0, 2, Faustus_Grotter_(Cleric_&_Paladin)
P 250.2611, 899.6736, 21.8785, 127, 64, 0, 2, Bradword_Clang_(Enchanter_&_Bard)
P 237.0823, 912.7330, 21.9017, 127, 64, 0, 2, Buthor_Glades_(Ranger_&_Druid)
P 225.9642, 922.4869, 21.8866, 127, 64, 0, 2, Bamf_Oceanaut_(Teleport_Scrolls)
P 261.0895, 928.4601, 21.8896, 127, 64, 0, 2, Grample_Spruce_(Shaman_&_Beastlord)
P 281.7303, 937.8983, 21.8862, 127, 64, 0, 2, Malessence_Torte_(Necromancer_&_Shadow_Knight)
P 57.9254, 890.4183, 21.8751, 127, 64, 0, 2, Erasmus_Waterford_(Wizard_&_Magician)
P 61.0030, 845.1133, 20.5728, 127, 64, 0, 2, Charice_Malfor_(Hybrid_Augs)
P 51.6009, 834.7106, 20.5728, 127, 64, 0, 2, Lauren_Festule_(Caster_Augs)
P 37.6492, 838.6113, 20.5728, 127, 64, 0, 2, Victor_Pedalfoot_(Priest_Augs)
P 35.2675, 845.6476, -5.8651, 0, 0, 0, 2, Barrank
P 101.3803, 850.7794, -5.8055, 0, 0, 0, 2, Elbok_Bonesnapper
P 532.9092, 849.5797, -13.7868, 0, 0, 0, 2, Sephrin_Harkin
P 374.8164, 708.9728, -9.9458, 0, 0, 0, 2, Trouble_(roamer)
P 546.3495, 764.1904, -13.8057, 0, 0, 0, 2, Smokey
-Wadin Pureheart of Quellious
Re: Laurion Inn Overview By: Wadin Pureheart On: December 27, 2023, 06:17:30 AM
Map Legend
Edit the ..\maps\laurioninn_1.txt file:
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1500.0000, 1800.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, 1800.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, 1800.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, 1800.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, 1800.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, 1800.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, 1800.0000, 0.0000, 127, 64, 0, 2, -1500
P -1803.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -1803.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -1803.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -1803.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1803.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -1803.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -1803.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P 0.0000, 2300.0000, 0.0000, 127, 64, 0, 2, File_Set_=_laurioninn.txt
P 0.0000, 2600.0000, 0.0000, 127, 64, 0, 2, a_brood_queen_=_a_leech_elder
P 0.0000, 2800.0000, 0.0000, 127, 64, 0, 2, a_djinn_=_an_air_mehit_lord
P 0.0000, 3000.0000, 0.0000, 127, 64, 0, 2, a_geonid_=_a_cracked_golem
P 0.0000, 3200.0000, 0.0000, 127, 64, 0, 2, a_lich_=_an_undead_lord
P 0.0000, 3400.0000, 0.0000, 127, 64, 0, 2, a_luggald_=_a_white_shark
P 0.0000, 4000.0000, 0.0000, 127, 64, 0, 2, a_spectre_=_a_haunt
P 0.0000, 4200.0000, 0.0000, 127, 64, 0, 2, a_statue_=_a_granite_grabber
P 0.0000, 4400.0000, 0.0000, 127, 64, 0, 2, a_water_dragon_=_an_aggressive_alligator
P 0.0000, 3600.0000, 0.0000, 127, 64, 0, 2, a_queen_recluse_=_a_treant_lord
P 0.0000, 3800.0000, 0.0000, 127, 64, 0, 2, a_queen_widow_=_a_drachnid_hunter
P 0.0000, 4600.0000, 0.0000, 127, 64, 0, 2, an_efreeti_=_a_fire_mephit_lord
P 0.0000, 4800.0000, 0.0000, 127, 64, 0, 2, an_owlbear_=_a_brownie_lord_-or-_a_brownie_queen
-Wadin Pureheart of Quellious
Re: Laurion Inn Overview By: Wadin Pureheart On: December 27, 2023, 06:15:13 AM
Locations of interest
Edit the ..\maps\laurioninn.txt file:
P 1300.4247, 349.6116, -12.9914, 0, 127, 0, 3, Plane_of_Tranquility
P -1048.0425, 344.7428, 1.5689, 0, 127, 0, 3, Heros_Forge
P 147.0577, 1001.8060, 20.8693, 0, 127, 0, 3, Timorous_Falls_(6)
P 188.2894, 1002.8569, 20.8693, 0, 127, 0, 3, Unkempt_Woods_(4)
P 130.0651, 924.8162, 20.8693, 0, 127, 0, 3, Moors_of_Nokk_(9)
P 176.6268, 924.8386, 20.8693, 0, 127, 0, 3, Ankexfen_Keep_(10)
P 129.5969, 1024.6714, 22.3969, 0, 127, 0, 3, Pal'Lomen_(7)
P 576.1547, -1042.7106, 47.0922, 240, 240, 240, 3, elementals_\_mephit
P -768.6022, -561.7411, -16.9073, 240, 240, 240, 3, undead
P -1016.7725, 1331.1404, 1.6916, 240, 240, 240, 3, leeches_\_brownies_\_rats
P 1277.6172, 979.2391, -9.0144, 240, 240, 240, 3, spiders_\_treants_\_gorillas
P 981.9343, 434.0689, -71.2479, 240, 240, 240, 3, sharks_\_alligators
P 1083.2194, -533.6131, -5.3021, 240, 240, 240, 3, golems
-Wadin Pureheart of Quellious
Laurion Inn Zone Overview By: Riou On: October 07, 2023, 01:30:46 AM
Questions? Comments? Post them here! Original page - https://ls.eqresource.com/laurioninn.php